| 000 | 01334nam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 856 | ||
| 003 | MYCC | ||
| 005 | 20260910154059.0 | ||
| 008 | 260910s2025 xx a b 000 0 eng d | ||
| 020 |
_a9781960908094 _qpaperback |
||
| 040 |
_aMYCC _beng _cMYCC _erda |
||
| 082 | 0 | 4 |
_223 _a005.58 |
| 090 | 0 | 0 |
_a005.58 _dSCH |
| 100 | 1 |
_aSchreim, Sam, _eauthor. |
|
| 245 | 1 | 0 |
_aStorytelling Charts : _bVisualize Vertical Logic in PowerPoint : A Step-by-Step Guide and Software Impactful Presentations / _cSam Schreim |
| 264 | 1 |
_a[Place of publication not identified] : _b[Publisher not identified] , _c[2025]. |
|
| 300 |
_aix, 130 pages : _billustrations ; _c23 cm |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aFree add-in includes STC AI (PowerPoint Add-in) (Page iii). | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aIntroduction -- Chp 1: Getting started with storytelling charts -- Chp 2: Vertical logic and storytelling charts - a formula for life -- Chp 3: Tips, tricks and best practices -- Chp 4: Quantitative chart examples -- Chp 5: Next steps and resources | |
| 650 | 0 | _aBusiness presentations. | |
| 650 | 0 | _aVisual communication. | |
| 650 | 0 | _aInformation visualization. | |
| 650 | 0 | _aCharts, diagrams, etc. | |
| 942 |
_2ddc _n0 _cBK |
||
| 999 |
_c856 _d856 |
||