| 000 | 03116nam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 854 | ||
| 003 | MYCC | ||
| 005 | 20260827103023.0 | ||
| 008 | 260827t20252025njua e 001 0 eng d | ||
| 020 |
_a9781394289615 _qpaperback |
||
| 040 |
_aMYCC _beng _cMYCC _erda |
||
| 082 | 0 | 4 |
_223 _a005.72 |
| 090 | 0 | 0 |
_a005.72 _dKNA |
| 100 | 1 |
_aKnaflic, Cole Nussbaumer, _eauthor. |
|
| 245 |
_aStorytelling with data : _bbefore and after : practical makeovers for powerful data stories / _cCole Nussbaumer Knaflic, Mike Cisneros, Alex Velez. |
||
| 264 | 1 |
_aHoboken, New Jersey : _bJohn Wiley & Sons, Inc., _c[2025]. |
|
| 264 | 4 | _c©2025 | |
| 300 |
_axv, 413 pages : _bcolour illustrations ; _c24 cm |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aIncludes index. | ||
| 520 | _aHow do you turn a forgettable graph into a compelling data story? For more than a decade, the team at Storytelling with Data has helped leading organizations and countless professionals transform their business communications into action-inspiring narratives. Now, they're bringing the best of those lessons to you—in the beloved before-and-after format synonymous with their popular workshops. Through twenty powerful makeovers, watch ineffective charts evolve into engaging visuals that captivate, inform, and lead to smarter decisions. World-renowned data storytellers Mike Cisneros, Alex Velez, and SWD founder Cole Nussbaumer Knaflic guide you through proven methods to strengthen your communications, sharing the thought process behind each redesign so you can confidently apply the concepts to your work. Building on core principles from the international bestseller storytelling with data, refined through thousands of workshops, they demonstrate the straightforward, intentional changes—like simplifying visuals, eliminating clutter, and emphasizing key insights—that will transform your graphs and slides from the expected to the extraordinary. In storytelling with data: before and after, you'll learn how to: Structure stories that connect with your audience Create visuals that clarify complex information Apply color, layout, and design to focus attention on what matters most Overcome common challenges like time constraints and poorly designed templates Craft narratives that make an impact and influence outcomes Every page of storytelling with data: before and after is packed with insights drawn from real-world experience, distilled into easy-to-implement strategies. No matter your role, experience level, or comfort with data, you'll learn practical lessons you can apply right away. Each transformation delivers meaningful takeaways to help you create data stories that resonate—and get results. This book is your ultimate blueprint for turning graphs into persuasive, decision-driving stories. | ||
| 650 | 0 | _aInformation visualization | |
| 650 | 0 | _aBusiness communication. | |
| 650 | 0 | _aBusiness presentations. | |
| 650 | 0 | _aVisual analytics. | |
| 700 | 1 |
_aCisneros, Mike, _eauthor. |
|
| 700 | 1 |
_aVelez, Alex, _eauthor. |
|
| 942 |
_2ddc _n0 _cBK |
||
| 999 |
_c854 _d854 |
||