| 000 | 02023nas a2200349 a 4500 | ||
|---|---|---|---|
| 001 | 718 | ||
| 003 | MYCC | ||
| 005 | 20260924110522.0 | ||
| 008 | 260401s2020 my acd gr o000 mul d | ||
| 040 |
_aMYCC _beng _cMYCC _eMYCC |
||
| 082 | 0 | 4 |
_223 _a338.7409595 |
| 090 | 0 | 0 | _a338.7409595 |
| 110 | 2 |
_aSuruhanjaya Persaingan Malaysia (MyCC) _eissuing body. |
|
| 245 | 1 | 0 |
_aLaporan Tahunan 2020 : Menangani Cabaran Semasa = _bAnnual Report 2020 : Managing Through the Crisis / _cSuruhanjaya Persaingan Malaysia (MyCC) |
| 246 | 3 | 1 |
_aAnnual Report 2020 : _bManaging Through the Crisis |
| 247 | 1 | 0 |
_aLaporan Tahunan : _bMenggalakkan Persaingan, Melindungi Anda |
| 264 | 1 |
_aKuala Lumpur : _bSuruhanjaya Persaingan Malaysia , _c[2020?] |
|
| 300 |
_avolume : _billustrations (chiefly colour) ; _c26 cm |
||
| 310 | _aAnnual | ||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 365 | _eComplimentary | ||
| 500 | _a"Cover concept rationale - Managing Through the Crisis: Amidst a global landscape that has been transformed by the pandemic, MyCC recognises and priorities the urgency to help Malaysian business weather the storm. The cover illustrates various facets of MyCC's vision and expertise, with values such as ingenuity, strategy and collaboration rising to the forefront. Ultimately, it all culminates in the trust and assurance that companies will overcome the challenges of today and shine even brighter tomorrow.'' -- Title page verso. | ||
| 500 | _aTitle changed from: Laporan tahunan : menggalakkan persaingan, melindungi anda (2012- 2017). | ||
| 500 | _aLatest issue consulted: 2021, 2022 & 2023 | ||
| 505 | 0 | _aMinister's message -- Chairman's message -- Chief Executive Officer's Message -- Cooperate Information -- Milestone -- 2020 in Review -- Financial Statements | |
| 546 | _aText in Malay and English | ||
| 610 | 2 | 0 |
_aSuruhanjaya Persaingan Malaysia (MyCC) _vPeriodicals |
| 650 | 2 |
_aGovernment publications _zMalaysia _vPeriodicals |
|
| 942 |
_2ddc _n0 _cSER |
||
| 999 |
_c718 _d718 |
||