| 000 | 02222cam a2200313Ia 4500 | ||
|---|---|---|---|
| 001 | 843881690 | ||
| 003 | MYCC | ||
| 005 | 20250206162313.0 | ||
| 008 | 130517s2013 enka 001 0 eng | ||
| 020 | _a9780335262588 (pbk.) | ||
| 020 | _a0335262589 (pbk.) | ||
| 035 | _a(OCoLC)843881690 | ||
| 040 |
_aAU@ _beng _cAU@ _dANA _dMYCC _erda |
||
| 050 | 4 |
_aHA32 _b.P35 2013 |
|
| 082 | 0 | 4 |
_a519.50285536 _223 _bPAL 2013 |
| 100 | 1 | _aPallant, Julie. | |
| 245 | 1 | 0 |
_aSPSS survival manual : _ba step by step guide to data analysis using IBM SPSS / _cJulie Pallant. |
| 250 | _a5th ed. | ||
| 260 |
_aMaidenhead, Berkshire, England : _bMcGraw Hill, _cc2013. |
||
| 300 |
_axiv, 354 pages : _billustration ; _c26 cm. |
||
| 500 | _aSpiral bound. | ||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThe SPSS Survival Manual throws a lifeline to students and researchers grappling with this powerfuldata analysis software. In her bestselling guide, now covering up to version 21 of the SPSS software, Julie Pallant guides you through the entire research process, helping you choose the right data analysis technique for your project. From the formulation of research questions, to the design of the study and analysis of data, to reporting the results, Julie discusses basic and advanced statistical techniques. She outlines each technique clearly, with step by step procedures for performing the analysis, a detailed guide to interpreting data output and an example of how to present the results in a report. For both beginners and experienced users in psychology, sociology, health sciences, medicine, education, business and related disciplines, the SPSS Survival Manual is an essential text. Illustrated with screen grabs, examples of output and tips, it is supported by a website with sample data and guidelines on report writing. This fifth edition is fully revised and updated to accommodate changes to IBM SPSS version 21 procedures, screens and output. Additional recommended readings and websites have been added. | ||
| 630 | 0 | 0 | _aSPSS for Windows. |
| 630 | 0 | 0 | _aSPSS (Computer file). |
| 650 | 0 |
_aSocial sciences _xStatistical methods _xComputer programs. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c7 _d7 |
||