| 000 | 01943cam a2200313 i 4500 | ||
|---|---|---|---|
| 001 | 689 | ||
| 003 | MYCC | ||
| 005 | 20260205145013.0 | ||
| 008 | 230620s2022 maua 001 0 eng | ||
| 020 |
_a9781632652072 _qpaperback |
||
| 040 |
_aDLC _beng _erda _cDLC _dMYCC |
||
| 082 | 0 | 4 |
_a657.32 _223 |
| 090 | 0 | 0 |
_a657.32 _dITT |
| 100 | 1 |
_aIttelson, Thomas R., _d1946- _eauthor. |
|
| 245 | 1 | 0 |
_aFinancial Statements : _bA Step-by-Step Guide to Understanding and Creating Financial Reports / _cThomas R. Ittelson. |
| 250 | _aClassic Edition. | ||
| 264 | 1 |
_aNewburyport, MA : _bCareer Press, _c[2022] |
|
| 264 | 4 | _c©2022 | |
| 300 |
_a285 pages : _billustrations ; _c25 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aIncludes index. | ||
| 520 | _a"Financial Statements is a perfect introduction to financial accounting for non-financial managers, investors, business students, lawyers, lenders, entrepreneurs, and more. Financial Statements deftly shows that all this accounting and financial-reporting stuff is not rocket science and that anyone can understand it! Ittelson empowers non-financial managers by clearly and simply demonstrating how the balance sheet, income statement, and cash flow statement work together to offer a snapshot of any company's financial health. Every term is defined in simple, understandable language. Every concept is explained with a basic, straightforward transaction example. And with the book's uniquely visual approach, you'll be able to see exactly how each transaction affects the three key financial statements of the enterprise. Each statement paints a different and essential picture--the "three-legged stool" of company reporting"--Amazon.com. | ||
| 650 | 0 | _aFinancial statements. | |
| 650 | 0 |
_aFinancial statements _xStudy and teaching. |
|
| 650 | 0 |
_aFinancial statements _vHandbooks, manuals, etc. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c689 _d689 |
||