000 | 01952nam a2200265#a 4500 | ||
---|---|---|---|
001 | 44 | ||
003 | MYCC | ||
005 | 20250214162157.0 | ||
008 | 241203s2024 xx 000 0 eng d | ||
020 | _a9780691146560 | ||
040 |
_aMYCC _dMYCC _erda |
||
050 | 4 |
_aK487.E3 _bI67 2005 |
|
082 |
_222 _a330.02434 |
||
100 | 1 | _aIppolito, Richard A. | |
245 | 1 | 0 |
_aEconomics for lawyers / _cRichard A. Ippolito. |
260 |
_aPrinceton, N.J. : _bPrinceton University Press, _c©2005. |
||
300 |
_axix, 421 pages: _billustrations; _c24cm |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aCover; Title; Copyright; Contents; Introduction; Chapte 1 Finding the Optimal Use of a Limited Income; Chapter 2 Demand Curves and Consumer Surplus; Chapter 3 Supply Curves and the Flow of Resources: Also Sunk Cost, Opportunity Cost, and Transactions Cost; Chapter 4 Using Demand and Supply Curves to Evaluate Policy; Chapter 5 The Economics of Monopoly; Chapter 6 Public Goods and Common Resources: Toward Understanding the Economics of Property Rights; Chapter 7 Externalities: The Coase Theorem; Chapter 8 Pollution in the Workplace: Contract or Externality?: An Introduction to the Rules of Law. | |
520 | _aWhether dealing with contracts, tort actions, or government regulations, lawyers are more likely to be successful if they are conversant in economics. Economics for Lawyers provides the essential tools to understand the economic basis of law. Through rigorous analysis illustrated with simple graphs and a wide range of legal examples, Richard Ippolito focuses on a few key concepts and shows how they play out in numerous applications. There are everyday problems: What is the social cost of legislation enforcing below-market prices, minimum wages, milk regulation, and noncompetitive pricing? Why. | ||
650 | _aLaw and economics. | ||
650 | _aEconomics. | ||
650 |
_aLaw _xEconomic aspects _zUnited States. |
||
942 |
_cBK _2ddc |
||
999 |
_c44 _d44 |