000 | 02224nam a22003737a 4500 | ||
---|---|---|---|
001 | 426 | ||
003 | MYCC | ||
005 | 20250213173635.0 | ||
008 | 180709b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781108429429 | ||
040 |
_aES-MaCNC _cES-MaCNC _dMYCC _erda |
||
082 |
_2343.240721 _a23 _bIBA 2018 |
||
100 | 1 |
_aIbáñez Colomo, Pablo _eauthor. |
|
245 | 1 |
_aThe shaping of EU competition law : _cPablo Ibáñez Colomo |
|
260 |
_aCambridge _bCambridge University Press _c2018 |
||
300 |
_axxv, 361 pages. ; _c23 cm. |
||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _asin mediación |
||
500 | _aIncludes bibliographical references and index | ||
520 | _aBased on a unique and comprehensive database, The Shaping of EU Competition Law combines qualitative and quantitative approaches to shed light on the evolution of EU competition law. It brings a new perspective to some of the most topical issues in the field including due process and the intensity of judicial review. The author's main purpose is to examine how the institutional structure influences the substance of EU competition law provisions. He seeks to identify patterns in the behaviour of the European Commission and the EU Courts and how they interact with each other. In particular, his analysis considers how the European Commission reacts to the case law and whether, and in what instances, the EU courts defer to the analysis of the administrative authority. The analysis is supported by the database and an unprecedented array of statistics and figures free to view online. | ||
650 | 4 | _aCompetencia | |
650 | 4 | _aDerecho de la Competencia | |
650 | 4 | _aFusiones y adquisiciones | |
653 | 0 | _aRestricciones a la competencia | |
653 | 0 | _aConcentración de empresas | |
653 | 0 | _aTeoría de la competencia | |
653 | 0 | _aAbuso de posición de dominio | |
653 | 0 | _aControl de concentraciones | |
653 | 0 | _aDefensa de la competencia | |
653 | 0 | _aJurisprudencia | |
856 | 4 | 1 |
_uhttp://bibliotecacnmc.bage.es/cgi-bin/koha/opac-retrieve-file.pl?id=e30117677c1b63e959021d0ad36eb995 _zVer índice |
856 | 4 | 1 |
_uhttps://www.cambridge.org/download_file/958961 _zBase de datos de casos |
942 |
_2ddc _cBK |
||
999 |
_c426 _d426 |