000 | 01359cam a2200301 a 4500 | ||
---|---|---|---|
001 | 403 | ||
003 | MYCC | ||
005 | 20250212120148.0 | ||
008 | 090210s2010 njua b 001 0 eng | ||
020 | _a9780691142579 (alk. paper) | ||
040 |
_aDLC _cDLC _dC#P _dOKU _dCDX _dUKM _dBTCTA _dDLC _dMYCC _beng _erda |
||
082 | 0 | 0 |
_a338.8/2015195 _222 |
090 | 0 | 0 |
_a338.82015195 _bDAV 2010 |
100 | 1 |
_aDavis, Peter J. _q(Peter John), _d1970- |
|
245 | 1 | 0 |
_aQuantitative techniques for competition and antitrust analysis / _cPeter Davis and Eliana Garcés. |
264 | 1 |
_aNew Jersey: _bPrinceton University Press, _c2010. |
|
300 |
_axi, 580 pages : _billustrations ; _c24 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references (p. [557]-576) and index. | ||
505 | 0 | _aThe determinants of market outcomes -- Econometrics review -- Estimation of cost functions -- Market definition -- The relationship between market structure and price -- Identification of conduct -- Damage estimation -- Merger simulation -- Demand system estimation -- Quantitative assessment of vertical restraints and integration. | |
650 | 0 | _aConsolidation and merger of corporations. | |
650 | 0 | _aAntitrust law. | |
650 | 0 | _aEconometrics. | |
700 | 1 |
_aGarcés, Eliana, _d1968- |
|
942 |
_2ddc _cBK |
||
999 |
_c403 _d403 |